<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social media marketing and networking strategies &#187; Popularity</title>
	<atom:link href="http://www.social-media-marketing-strategies.com/tag/popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social-media-marketing-strategies.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 22:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>youtube marketing strategy</title>
		<link>http://www.social-media-marketing-strategies.com/youtube-marketing-strategy/</link>
		<comments>http://www.social-media-marketing-strategies.com/youtube-marketing-strategy/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:35:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[youtube marketing]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Film Clips]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Home Movie]]></category>
		<category><![CDATA[Home Video Camera]]></category>
		<category><![CDATA[Independent Filmmakers]]></category>
		<category><![CDATA[Infomercial]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketing Website]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Way To Make Money]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.social-media-marketing-strategies.com/?p=32</guid>
		<description><![CDATA[Youtube is a website that will host videos for you free. This has led to its popularity increasing very quickly. Youtube was only set up in May 2005 and already it is one of the best-known hosting sites for video on the Internet. Individuals to use it to host home movies, bands to launch their [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube is a website that will host videos for you free. This has led to its popularity increasing very quickly. Youtube was only set up in May 2005 and already it is one of the best-known hosting sites for video on the Internet. Individuals to use it to host home movies, bands to launch their new videos, filmmakers to launch film clips and independent filmmakers to get their films to a wider audience.</p>
<p>It is very easy to join and you can upload short videos free. This can be anything from a home movie with your friends, to an infomercial. Of course you are trying to market your<br />
product and you want people to know about your business, so you need to make a short video about that. You can do this with a home video camera, or get a professional to make it for you if your business can afford it. An easy way to make a video if you have a website is to use Camtasia.</p>
<p>Once you have created your video and uploaded it to Youtube they will give you a small piece of code to put on your website and this will link straight to the video so you do not have to host it yourself. But the real way to make money on Youtube is to make a viral<br />
video. This means that when people see your video, either on Youtube or on your site, they pass it on the their friends.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.social-media-marketing-strategies.com/youtube-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social marketing tools</title>
		<link>http://www.social-media-marketing-strategies.com/social-marketing-tools/</link>
		<comments>http://www.social-media-marketing-strategies.com/social-marketing-tools/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:32:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[social marketing tools]]></category>
		<category><![CDATA[B2c Businesses]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Initiation]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Media Tools]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Search Ranking]]></category>
		<category><![CDATA[Sns]]></category>
		<category><![CDATA[Social Bookmarking Sites]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.social-media-marketing-strategies.com/?p=28</guid>
		<description><![CDATA[Among all the social media tools, social bookmarking sites are ranked the highest followed closely by Twitter in terms of interest generated in the marketing people. When the choice is confined to social network sites alone, the top two preferences of e-marketers based on the popularity of their usage are : LinkedIn and Facebook in [...]]]></description>
			<content:encoded><![CDATA[<p>Among all the social media tools, social bookmarking sites are ranked the highest followed closely by Twitter in terms of interest generated in the marketing people. When the choice is confined to social network sites alone, the top two preferences of e-marketers based on the popularity of their usage are :</p>
<p>LinkedIn and Facebook in that order. But these are preceded by Twitter and Blogs,<br />
which are categorized broadly under social media sites. Social bookmarking also called elaborately as social network marketing bookmarking is a prominent SEO generators. This effective tool, though a new technique, needs to be part of every Social Network Marketing strategy as it boosts up the company’s search ranking.</p>
<p>In social bookmarking, users of social network sites use different “tags” for identifying and<br />
categorizing the sites visited. Sometimes, the site to be bookmarked suggests these tags based on other users’ tags. Once tagged, they are shared with other users in the shared group on the website.</p>
<p>Book marking takes up the SEO ranking of the SNS remarkably. This is a relevant and efficient tool for increasing the ROI in Social Network Marketing as it also helps in back-linking blogs, websites and content pages to multiple SNS. Social network marketing bookmarking increases the visibility to new and extended network of people and is a time-saving tool for keeping track of relevant information.</p>
<p>The value of social network sites is defined by their page rank. All those who have just started on Social Network Marketing use Facebook as the initiation tool. This is mainly because it has emerged as the number-one choice of most of the users. This is closely followed by Twitter and LinkedIn. B2C businesses are also more focused on the usage of Facebook as compared to B2B who utilize blogs and LinkedIn.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.social-media-marketing-strategies.com/social-marketing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marketing on bebo</title>
		<link>http://www.social-media-marketing-strategies.com/marketing-on-bebo/</link>
		<comments>http://www.social-media-marketing-strategies.com/marketing-on-bebo/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:27:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[marketing on bebo]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Conventional Media]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Membership Numbers]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Ultimate Victory]]></category>
		<category><![CDATA[Viewership]]></category>
		<category><![CDATA[Volte Face]]></category>

		<guid isPermaLink="false">http://www.social-media-marketing-strategies.com/?p=22</guid>
		<description><![CDATA[Bebo is specifically targeted at school and is grouped around schools and colleges. This has made it a success through the great membership numbers. This trend has surprisingly affected the viewership numbers of conventional media such as TV and magazines. This volte-face is definitely of significance to the Marketer as it is considered as the [...]]]></description>
			<content:encoded><![CDATA[<p>Bebo is specifically targeted at school and is grouped around schools and colleges. This has made it a success through the great membership numbers. This trend has surprisingly affected the viewership numbers of conventional media such as TV and magazines. This volte-face is definitely of significance to the Marketer as it is considered as the ultimate victory of social network sites in terms of popularity.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.social-media-marketing-strategies.com/marketing-on-bebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>facebook marketing</title>
		<link>http://www.social-media-marketing-strategies.com/facebook-marketing/</link>
		<comments>http://www.social-media-marketing-strategies.com/facebook-marketing/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:27:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing Network]]></category>
		<category><![CDATA[Marketing Social]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Open Model]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Product Ideas]]></category>
		<category><![CDATA[Scrabble]]></category>
		<category><![CDATA[Translations]]></category>
		<category><![CDATA[Treasure Trove]]></category>
		<category><![CDATA[Virtual Gifts]]></category>

		<guid isPermaLink="false">http://www.social-media-marketing-strategies.com/?p=20</guid>
		<description><![CDATA[Facebook, a social network that originated in US colleges worked on an open model where anyone was allowed to develop and run the application on the social network site at absolutely no cost. This encouraged members to not only play Scrabble, Farmville or Chess with each other but involve in an idea exchange by comparing [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, a social network that originated in US colleges worked on an open model where<br />
anyone was allowed to develop and run the application on the social network site at absolutely no cost. This encouraged members to not only play Scrabble, Farmville or Chess with each other but involve in an idea exchange by comparing each others’ preferences and send ‘virtual gifts’.</p>
<p>This has become a treasure trove of product ideas in terms of the new ideas floating and vying for attention. A few facts that underline the popularity of the site are :-</p>
<ul>
<li><strong>Users worldwide spend 3.0 billion minutes every day on Facebook.</strong></li>
<li>There are over 850 million photos and 5 million videos uploaded on to the site every month.</li>
<li><strong>More than 70% of members in Facebook are outside the U.S. as a result of</strong><strong> which the site, for the convenience of its varied user base, has come up with over 35 translations.</strong></li>
</ul>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.social-media-marketing-strategies.com/facebook-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

