<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social media marketing and networking strategies &#187; Return On Investment</title>
	<atom:link href="http://www.social-media-marketing-strategies.com/tag/return-on-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social-media-marketing-strategies.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 22:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>emergence of social media</title>
		<link>http://www.social-media-marketing-strategies.com/emergence-of-social-media/</link>
		<comments>http://www.social-media-marketing-strategies.com/emergence-of-social-media/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:13:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Adult Internet Users]]></category>
		<category><![CDATA[Adult Users]]></category>
		<category><![CDATA[Emarketer]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Expert Practitioners]]></category>
		<category><![CDATA[Initial Trial Period]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Marketing Objectives]]></category>
		<category><![CDATA[Network Advertising]]></category>
		<category><![CDATA[Networking Activity]]></category>
		<category><![CDATA[Peer Recommendations]]></category>
		<category><![CDATA[Reaching The Point]]></category>
		<category><![CDATA[Realistic Objectives]]></category>
		<category><![CDATA[Remarkable Increase]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Transition Phase]]></category>
		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://www.social-media-marketing-strategies.com/?p=10</guid>
		<description><![CDATA[There is remarkable increase in online social networking activity; considering the numbers in US alone shows that 37% of adult users and 70% of teens from the online population engage in this activity every month. As per the projections of eMarketer, by 2011, 50% of adult Internet users and 84% of online teens in the [...]]]></description>
			<content:encoded><![CDATA[<p>There is remarkable increase in online social networking activity; considering the numbers in US alone shows that 37% of adult users and 70% of teens from the online population engage in this activity every month. As per the projections of eMarketer, by 2011, 50% of adult Internet users and 84% of online teens in the US will use e active members on social networking sites.</p>
<p>This kind of numbers is encouraging marketers to invest extensively in social network advertising. From $920 million spent in 2007 by the US marketers on social networking sites, the number has hit $1.6 billion in 2008. The same showed an 81%, growth in the world market and has reached $2.2 billion in 2008. The numbers for the subsequent years are further encouraging as e-marketers realized the power of peer recommendations.</p>
<p>More and more numbers of e-marketers who are new to the field, are honing their skills to emerge as expert practitioners of social network marketing. The entire advancement is targeted towards achieving the social marketing objectives and improving the promised return on investment (ROI).</p>
<p>In this pursuit, marketers are seen researching the medium and monitoring audiences to establish realistic objectives before formulating the strategy and implementing tools for accomplishing those objectives. Initially, marketers have approached social network marketing tactically and simply included various social networking and media sites to the marketing mix. Having realized that this was counter-productive, they have now, started working on the same strategically.</p>
<p>Social network marketing is soon reaching the point of maturity with most of the organizations moving into the transition phase from the initial trial period to the strategic phase of the learning and adoption curve.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.social-media-marketing-strategies.com/emergence-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

